PRODUCTS

Product

Section steel For construction

A world with iron. We promise a prosperous future.

  • 제품이미지 필요

Descriptions

This product has a circular cross section and a long length of bar, and has a joint (rib) on the surface, which makes it physically smoothly combined with concrete during construction to increase the strength of reinforced concrete buildings.

Dimensions and Sectional Properties

◀ Touch and drag left and right ▶
Designation Unit Weight
(kg/m)
Nominal
Diameter
(mm)
Nominal
Sectional Area
(cm2)
Nominal
Perimeter
(mm)
Max Average Spacing
(mm)
Height
(mm)
Max. Gap
(mm)
Min Max
D10 0.56 9.53 0.7133 3 6.7 0.4 0.8 7.5
D13 0.995 12.7 1.267 4 8.9 0.5 1 10
D16 1.56 15.9 1.986 5 11.1 0.7 1.4 12.5
D19 2.25 19.1 2.865 6 13.4 1 2 15
D22 3.04 22.2 3.871 7 5.5 1.1 2.2 17.5
D22 3.04 22.2 3.871 7 5.5 1.1 2.2 17.5
D25 3.98 25.4 5.067 8 17.8 1.3 2.6 20
D29 5.04 28.6 6.424 9 20 1.4 2.8 22.5
D32 6.23 31.8 7.942 10 22.3 1.6 3.2 25
D35 7.51 34.9 9.566 11 24.4 1.7 3.4 27.5
D38 8.95 38.1 11.4 12 26.7 1.9 3.8 30
D41 10.5 41.3 13.4 13 28.9 2.1 4.2 32.5
top